HS Code used for Hardware goods – Import
| Hs Code | Description | No of Shipments |
|---|---|---|
| 8302 | Base Metal Mountings, Fittings And Similar Articles Suitable For Furniture, Doors, Staircases, Windows, Blinds, Coachwo | |
| 83024110 | Fittings for doors and windows | 145 |
| 83024190 | Other | 139 |
| 7326 | Other Articles Of Iron Or Steel |
In respect to this, how much is crockery GST?
HSN Code 7418
| HS Code | Description | GST% |
|---|---|---|
| 74181039 | OTHER UTENSILS Products Include: Crockery | 12% |
Correspondingly, is GST required for Kirana shop? You will have to take mandatory GST registration once you cross yearly turnover of Rs. … 20 lakhs. This includes turnover of everything from taxable, non taxable , exempt, etc.
Furthermore, what is HSN code in GST?
HSN code stands for “Harmonized System of Nomenclature”. This system has been introduced for the systematic classification of goods all over the world. HSN code is a 6-digit uniform code that classifies 5000+ products and is accepted worldwide.
What is HSN Code of sugar?
HSN Code and GST Rate for Sugar and Sugar Confectionery
| HSN Code | HSN Code Description | GST Rate in Percentage |
|---|---|---|
| 1701 14 20 | Khandsari sugar | 5 |
| 1701 14 90 | Other | 5 |
| Other: | ||
| 1701 91 00 | Refined sugar containing added flavouring or colouring matter | 18 |
What is the HS Code for metal?
HS Code 7206 | Harmonized System Code Of IRON AND NON-ALLOY STEEL IN INGOTS OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203)
What is the HSN code for steel?
GST Rate & HSN Code for Iron and steel – Chapter72
| HSN Code | Description | Rate (%) |
|---|---|---|
| 7206 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) | 18% |
| 720610 | INGOTS | 18% |
| 72061010 | IRON AND NON-ALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) – INGOTS : OF IRON | 18% |
What is the HSN code of cement?
HSN Code 2523
| HS Code | Description | GST% |
|---|---|---|
| 252329 | Portland cement (excluding white, whether or not artificially coloured) | 28% |
| 252330 | Aluminous cement | 28% |
| 252390 | Cement, whether or not coloured (excluding portland cement and aluminous cement) | 28% |
| 25231000 | CEMENT CLINKERS | 28% |
What is the HSN code of grocery items?
Search HS Code
| HSN Code | Product Description |
|---|---|
| 190410 | Prepared foods obtained by the swelling or roasting of cereals or cereal products: |
| 19041020 | Paws mudi and the like |
| 0904 | Pepper of the genus piper; dried or crushed or ground fruits of the genus capsicum or of the genus pimenta |
| 090422 | Crushed or ground: |